The ODL MBA at Adamas University is structured to build strong managerial foundations supported by analytical and decision-making capabilities. Learners gain exposure to multiple business domains while developing the quantitative skills required in modern organizational environments.
This dual-focus ODL MBA degree structure broadens professional scope while strengthening subject expertise.
| Subject | Credit |
|---|---|
| Organizational Behaviour | 3 |
| Management Concepts and Functions | 3 |
| Managerial Economics | 3 |
| Financial Accounting for Managers | 3 |
| Marketing Management | 3 |
| Quantitative Techniques for Management | 3 |
| Introduction to Data Analytics | 2 |
| Foundations for E- Commerce | 2 |
| Subject | Credit |
|---|---|
| Operations & Logistics Management | 3 |
| Human Resource Management | 3 |
| Financial Management | 3 |
| Advanced Marketing Management | 3 |
| Business Communication | 3 |
| Legal Environment of Business | 3 |
| IT Skills for Managers | 2 |
| Entrepreneurship Development | 2 |
| Subject | Credit |
|---|---|
| Strategic Management | 4 |
| Research Methodology | 4 |
| Discipline Specific Elective-1 (M.F.H) | 3 |
| Discipline Specific Elective-2 (M.F.H) | 3 |
| Discipline Specific Elective-3 (M.F.H) | 3 |
| Discipline Specific Elective-4 (M.F.H) | 3 |
| Summer Internship Minor Project | 2 |
| Subject | Credit |
|---|---|
| Discipline Specific Elective-5(M.F.H) | 3 |
| Discipline Specific Elective-6 (M.F.H) | 3 |
| Internship Embedded Project work & Viva Voce (or) Dissertation work & Presentation & Thesis | 12 |
| Advanced Statistical Modelling and Analytics | 2 |
Student can choose one domain Elective specialization of 6 subjects or Choose two domain elective specialization with 3 in each elective domain chosen
| Marketing Management | Human Resource Management | Finance |
|---|---|---|
| Consumer Behaviour & Industrial Buying Behaviour | Industrial Relations & Labour Laws | Security Analysis & Portfolio Management |
| Digital & Social Media Marketing | Emerging Perspectives of HRM | Banking and Financial Institutions Management |
| Retail Management | Talent Acquisition and Development | Financial Risk Management |
| Technology-Driven Marketing | Performance & Compensation Management | Financial Modelling |
| Integrated Marketing Communications | Strategic Human Resource Management | Financial Services |
| Sports Marketing | Organizational Behaviour & Engagement activities | Fin Tech |
| If Paid in Semester | ||||
|---|---|---|---|---|
| Master of Business Administration | Sem I | Sem II | Sem III | Sem IV |
| Exam Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Course Fee | ₹11,000 | ₹11,000 | ₹11,000 | ₹11,000 |
| Fees (per semester) for Resident Indian Students in Rupees | ₹12,500 | ₹12,500 | ₹12,500 | ₹12,500 |
| Total Fee | ₹50,000 | |||
| If Paid in Year | ||
|---|---|---|
| Master of Business Administration | Year 1 | Year 2 |
| Exam Fee | ₹3,000 | ₹3,000 |
| Course Fee | ₹22,000 | ₹22,000 |
| Fees (per year) for Resident Indian Students in Rupees | ₹25,000 | ₹25,000 |
| Total Fee | ₹50,000 | |
Graduates seeking advanced management education
Professionals aiming to expand domain expertise
Individuals preparing for cross-functional business roles
Learners seeking a recognized ODL MBA in India
Yes. As per UGC Regulation 2020, ODL degree programs offered by recognised universities are considered equivalent to conventional on-campus degrees in terms of academic value, credibility, and career eligibility.
The program is delivered through a robust Learning Management System (LMS) that enables a flexible and interactive learning experience. Students can access recorded lectures, live virtual sessions, case studies, discussion forums, assignments, and examinations through their dedicated student portal.
You need a reliable internet connection, along with a laptop, desktop, tablet, or smartphone. The LMS is browser-based and optimised for multiple devices, ensuring seamless access to course content, live classes, assessments, and academic resources from anywhere.
Yes. The program typically includes placement assistance support, helping learners enhance their employability and professional readiness alongside academic learning.
Absolutely. The ODL MBA is designed with flexible scheduling, allowing working professionals to balance studies with job responsibilities. With recorded lectures, weekend or evening live sessions, and self-paced learning modules, you can progress through the program without interrupting your career.